Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2024 | 8,055,978 | 8,102,921 | 0 | USD |
| FY ended on 30 June 2024 | ||||
| 2023 | 9,301,317 | 7,521,348 | 0 | USD |
| FY ended on 30 June 2023 | ||||
| 2022 | 6,954,269 | 5,807,987 | 0 | USD |
| FY ended on 30 June 2022 | ||||
| 2021 | 8,211,146 | 4,734,743 | 0 | USD |
| FY ended on 30 June 2021 | ||||
| 2020 | 4,851,486 | 4,811,395 | 0 | USD |
| FY ended on 30 June 2020 | ||||
Mon, 28 Sep 2026 12:00:02 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errortoo many lines in the .well-known list