Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2023 | 2,170,474 | 1,425,284 | 0 | USD |
| Revenue: $2.17M; Expenses: $1.43M; Net Assets: $6.9M. | ||||
| 2022 | 4,278,462 | 1,390,551 | 0 | USD |
| Revenue: $4.28M; Expenses: $1.39M; Net Assets: $5.0M. | ||||
| 2021 | 3,236,638 | 881,167 | 0 | USD |
| Revenue: $3.24M; Expenses: $881K; Net Assets: $2.69M. | ||||
| 2020 | 754,030 | 495,146 | 0 | USD |
| Revenue: $754K; Expenses: $495K; Net Assets: $331K. | ||||
| 2019 | 463,840 | 419,156 | 0 | USD |
| Revenue: $464K; Expenses: $419K; Net Assets: $72K. | ||||
| 2018 | 317,254 | 289,626 | 0 | USD |
| Revenue: $317K; Expenses: $290K; Net Assets: $49K. | ||||
Mon, 26 Jan 2026 12:00:02 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorGet "https://raw.githubusercontent.com/freeCodeCamp/freeCodeCamp/refs/heads/main/.github/.well-known/funding-manifest-urls": context deadline exceeded (Client.Timeout exceeded while awaiting headers)