Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2021 | 1,400 | 0 | 0 | USD |
| Individual donations on Open Collective. | ||||
| 2022 | 2,752 | 1,133 | 0 | USD |
| Individual donations on Open Collective. | ||||
| 2023 | 20 | 698 | 0 | USD |
| Individual donations on Open Collective. | ||||
| 2024 | 144 | 0 | 0 | USD |
| Individual donations on Open Collective. | ||||
| 2025 | 530 | 0 | 0 | USD |
| Individual donations on Open Collective. | ||||
| 2026 | 300 | 806 | 0 | USD |
| January to 8 October 2026. No corporate sponsor to date. | ||||
Thu, 08 Oct 2026 16:54:10 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/sceneview/sceneview/blob/main/.well-known/funding-manifest-urls?raw=true returned 429