Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2021 | 31,083 | 20,758 | 0 | USD |
| 2022 | 21,691 | 25,499 | 0 | USD |
| 2023 | 31,891 | 40,557 | 0 | USD |
| 2024 | 50,656 | 70,605 | 0 | USD |
| 2025 | 67,623 | 74,511 | 0 | USD |
| Year to date | ||||
Sat, 24 Jan 2026 21:22:53 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/plone/.github/blob/main/.well-known/funding-manifest-urls?raw=true returned 503