Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2024 | 476,338 | 22,709 | 0 | USD |
| Profit and Loss: https://metabrainz.org/finances/files/MetaBrainz_Foundation_profit_loss_2024.pdf | ||||
| 2023 | 425,361 | 465,202 | 0 | USD |
| Profit and Loss: https://metabrainz.org/finances/files/MetaBrainz_Foundation_profit_loss_2023.pdf | ||||
| 2022 | 452,209 | 465,188 | 0 | USD |
| Profit and Loss: https://metabrainz.org/finances/files/MetaBrainz_Foundation_profit_loss_2022.pdf | ||||
| 2021 | 512,837 | 425,120 | 0 | USD |
| Profit and Loss: https://metabrainz.org/finances/files/MetaBrainz_Foundation_profit_loss_2021.pdf | ||||
| 2020 | 389,874 | 404,307 | 0 | USD |
| Profit and Loss: https://metabrainz.org/finances/files/MetaBrainz_Foundation_profit_loss_2020.pdf | ||||
| 2019 | 427,789 | 377,961 | 0 | USD |
| Profit and Loss: https://metabrainz.org/finances/files/MetaBrainz_Foundation_profit_loss_2019.pdf | ||||
Sun, 18 Jan 2026 12:00:05 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorGet "https://bookbrainz.org/.well-known/funding-manifest-urls": read tcp 64.23.253.68:36116->142.132.240.1:443: read: connection reset by peer