Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2021 | 2,400 | 2,400 | 0 | USD |
| Google Summer of Code 2021 | ||||
| 2021 | 2,400 | 2,400 | 0 | USD |
| NumFOCUS Small Development Grant for 'Improving LFortran to compile stdlib and fpm'. 100% of the amount was used for paying independent contractors. | ||||
| 2021 | 5,000 | 5,000 | 0 | USD |
| NumFOCUS Small Development Grant for 'Improving LFortran to Generate Optimized Code'. 100% of the amount was used for paying independent contractors. | ||||
| 2022 | 4,600 | 4,600 | 0 | USD |
| NumFOCUS Small Development Grant for 'Compiling SciPy with LFortran'. 100% of the amount was used for paying independent contractors. | ||||
| 2022 | 2,500 | 2,500 | 0 | USD |
| Google Summer of Code 2022 | ||||
| 2022 | 10,000 | 10,000 | 0 | USD |
| Google Season of Docs 2022 | ||||
| 2023 | 70,836 | 57,608 | 0 | USD |
| Sovereign Tech Fund Grant 1. See https://sovereign.tech/tech/fortran. 85% of the amount was used for paying independent contractors, the rest 15% was paid to NumFOCUS as a fiscal sponsor. | ||||
| 2023 | 1,500 | 1,500 | 0 | USD |
| Google Summer of Code 2023 | ||||
| 2023 | 10,000 | 10,000 | 0 | USD |
| NumFOCUS Small Development Grant for 'Compiling SciPy's Fortran packages with LFortran'. 100% of the amount was used for paying independent contractors. | ||||
| 2024 | 272,548 | 189,745 | 0 | USD |
| Sovereign Tech Fund Grant 2. See https://sovereign.tech/tech/fortran. 85% of the amount was used for paying independent contractors, the rest 15% was paid to NumFOCUS as a fiscal sponsor. | ||||
Wed, 04 Feb 2026 12:00:01 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/lfortran/lfortran/blob/main/.well-known/funding-manifest-urls?raw=true returned 503