Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2020 | 1,867 | 0 | 0 | USD |
| Community donations for hosting and maintenance | ||||
| 2021 | 1,062 | 10 | 0 | USD |
| Community donations for hosting and maintenance | ||||
| 2022 | 944 | 105 | 0 | USD |
| Community donations for hosting and maintenance | ||||
| 2023 | 881 | 104 | 0 | USD |
| Community donations for hosting and maintenance | ||||
| 2024 | 1,030 | 105 | 0 | USD |
| Community donations for hosting and maintenance | ||||
Sun, 18 Jan 2026 12:00:02 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorGet "https://raw.githubusercontent.com/jMonkeyEngine/jmonkeyengine/refs/heads/master/.github/.well-known/funding-manifest-urls": context deadline exceeded (Client.Timeout exceeded while awaiting headers)