Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2020 | 100,000 | 0 | 0 | USD |
| Grant from UNICEF Venture Fund for immersive therapy platform. | ||||
| 2021 | 50,000 | 0 | 0 | CAD |
| Grant from Ontario Brain Institute for AI-based rehabilitation research. | ||||
| 2020 | 50,000 | 0 | 0 | CAD |
| University of Ottawa innovation seed grant for VR-based therapy. | ||||
Sun, 18 Jan 2026 12:00:02 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/vrapeutic/yosqel/blob/main/funding.json?raw=true returned 503