Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2025 | 50,000 | 0 | 0 | EUR |
| Formulas received EUR 50,000 in grant support through the NLnet NGI0 Commons Fund for open-source development and advancement of the project. | ||||
| 2025 | 0 | 0 | 0 | EUR |
| JetBrains supported Formulas with in-kind developer tooling through PyCharm licensing for open-source project development and maintenance. This is non-cash support and is therefore recorded with zero monetary income. | ||||
| 2026 | 0 | 0 | 0 | EUR |
| JetBrains supported Formulas with in-kind developer tooling through PyCharm licensing for open-source project development and maintenance. This is non-cash support and is therefore recorded with zero monetary income. | ||||
Fri, 07 Aug 2026 20:44:38 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/vinci1it2000/formulas/blob/master/funding.json?raw=true returned 429