Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2023 | 4,200 | 0 | 1,000 | EUR |
| Approximate | ||||
| 2024 | 6,500 | 0 | 1,500 | EUR |
| Approximate | ||||
| 2025 | 5,800 | 0 | 1,400 | EUR |
| Approximate | ||||
Sun, 17 May 2026 11:45:18 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/tridactyl/tridactyl/blob/master/funding.json?raw=true returned 503