Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2021 | 107,688 | 107,275 | 198 | USD |
| Developed Rahat, an aid delivery management platform, with funding from the UNICEF Office of Innovation (OOI) to create a proof of concept. | ||||
| 2017 | 192,127 | 172,400 | 4,621 | USD |
| Secured continued funding from UNICEF OOI to expand and enhance the platform. | ||||
| 2023 | 274,666 | 231,639 | 2,926 | USD |
| Received support from the GSMA Innovation Fund and MIT Solve to further scale the platform's reach and impact. | ||||
| 2024 | 566,039 | 430,906 | 13,104 | USD |
| Onboarded B2B clients while securing follow-up funding from UNICEF Venture, GSR Foundation, and Stellar Development Foundation to drive growth and sustainability. | ||||
Fri, 14 Feb 2025 11:23:28 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://rahat.io/.well-known/funding-manifest-urls returned 502