Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2024 | 131,354 | 164,544 | 0 | USD |
| The financial report can be found here: https://community.mautic.org/assemblies/council/f/55/proposals/91 which will be proposed for formal acceptance in 2025's General Assembly. More detailed metrics are available in our Open Startup Reporting: https://docs.google.com/spreadsheets/d/1UE1R762hsHIqYUd1kJRyuEp_6DQ5kriwIKaHB7kSh9Y/edit?usp=sharing | ||||
| 2023 | 148,948 | 122,047 | 0 | USD |
| The financial report can be found here: https://community.mautic.org/assemblies/general-assembly/f/25/proposals/46 which was accepted in 2024's General Assembly. More detailed metrics are available in our Open Startup Reporting: https://docs.google.com/spreadsheets/d/1UE1R762hsHIqYUd1kJRyuEp_6DQ5kriwIKaHB7kSh9Y/edit?usp=sharing | ||||
| 2022 | 45,027 | 47,579 | 0 | USD |
| More detailed metrics are available in our Open Startup Reporting: https://docs.google.com/spreadsheets/d/1UE1R762hsHIqYUd1kJRyuEp_6DQ5kriwIKaHB7kSh9Y/edit?usp=sharing | ||||
| 2021 | 53,283 | 32,538 | 0 | USD |
| More detailed metrics are available in our Open Startup Reporting: https://docs.google.com/spreadsheets/d/1UE1R762hsHIqYUd1kJRyuEp_6DQ5kriwIKaHB7kSh9Y/edit?usp=sharing | ||||
Mon, 20 Jul 2026 08:42:02 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://community.mautic.org/.well-known/funding-manifest-urls returned 521