Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2021 | 43,500 | 136,500 | 0 | USD |
| First full year for Glific chatbot post Covid. Got funding for USD187,500 | ||||
| 2022 | 107,300 | 165,400 | 0 | USD |
| We had a steep ramp up in terms of NGOs onboarding the chatbot platform, and the team grew to support it as well. | ||||
| 2023 | 128,700 | 198,500 | 0 | USD |
| We scaled to over 70 NGOs in India, and added team of four developers and two product managers, to support in experimenting with LLM-enabled chatbot use cases. | ||||
Sun, 18 Jan 2026 12:00:02 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/glific/floss-fund/blob/main/funding.json?raw=true returned 503