Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2023 | 22,444 | 22,065 | 0 | USD |
| 2022 | 16,438 | 17,279 | 0 | USD |
| 2021 | 25,839 | 21,806 | 0 | USD |
| 2020 | 11,630 | 605 | 0 | USD |
| 2019 | 0 | 0 | 0 | USD |
| AnkiDroid was not seeking funding in 2019 | ||||
Thu, 27 Aug 2026 08:09:12 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/ankidroid/Anki-Android/blob/main/funding.json?raw=true returned 503