Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2023 | 0 | 543 | 0 | INR |
| Website Hosting Cost | ||||
| 2024 | 0 | 1,273 | 0 | INR |
| Website Hosting Cost | ||||
| 2025 | 0 | 1,428 | 0 | INR |
| Website Hosting Cost | ||||
Sun, 18 Jan 2026 12:00:03 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorHead "https://github.com/Welding-Torch/Welding-Torch/blob/main/funding.json": context deadline exceeded (Client.Timeout exceeded while awaiting headers)