Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2024 | 0 | 5,585,927 | 0 | INR |
| 2023 | 0 | 84,267,559 | 0 | INR |
| 2022 | 0 | 27,779,548 | 0 | INR |
| 2021 | 0 | 6,921,208 | 0 | INR |
| 2020 | 0 | 11,185,749 | 0 | INR |
Sun, 18 Jan 2026 12:00:03 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/PSMRI/AMRIT/blob/main/.well-known/funding-manifest-urls?raw=true returned 429