Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2024 | 214,037 | 112,129 | 0 | EUR |
| Financials for 2024 | ||||
| 2023 | 240,024 | 225,986 | 0 | EUR |
| Financials for 2023 | ||||
| 2022 | 216,500 | 251,312 | 0 | EUR |
| Financials for 2022 | ||||
Sun, 18 Jan 2026 12:00:03 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/ONEARMY/precious-plastic-kit/blob/master/funding.json?raw=true returned 503