Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | USD |
| NumFOCUS Small Development Grants and Google Summer of Code-related funding. | ||||
| 2024 | 0 | 0 | 0 | USD |
| Google Summer of Code-related funding. | ||||
| 2025 | 0 | 0 | 0 | USD |
| NumFOCUS Small Development Grants and Google Summer of Code-related funding. | ||||
Fri, 22 May 2026 14:34:13 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://github.com/GeomScale/dingo/blob/develop/.well-known/funding-manifest-urls?raw=true returned 429