Financial history
| Year | Income | Expenses | Taxes | Currency |
|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | USD |
| Patrick J. McGovern Foundation: AI & Datasets | ||||
| 2024 | 0 | 0 | 0 | GBP |
| Joseph Rowntree Charitable Trust: Supporting Marginalised Communities in UK | ||||
| 2023 | 0 | 0 | 0 | USD |
| Patrick J. McGovern Foundation: AI & Datasets | ||||
| 2022 | 0 | 0 | 0 | EUR |
| Adessium, Swedish Postcode Foundation, Isocrates: ATI Network in Europe | ||||
| 2021 | 0 | 0 | 0 | GBP |
| Joseph Rowntree Charitable Trust: Supporting Marginalised Communities in UK | ||||
| 2020 | 0 | 0 | 0 | GBP |
| Joseph Rowntree Charitable Trust: Challenging Refusals in UK | ||||
| 2020 | 0 | 0 | 0 | GBP |
| NESTA Future News: Alaveteli Projects | ||||
Sun, 08 Mar 2026 12:00:02 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://www.mysociety.org/.well-known/funding-manifest-urls returned 404