Plans
| Plan | Amount | Frequency | Channel(s) |
|---|---|---|---|
| One time donation | EUR 0 | One-Time | |
| Corporate Bronze membership | EUR 6,000 | Yearly | |
| Corporate Silver membership | EUR 12,000 | Yearly | |
| Corporate Gold membership | EUR 30,000 | Yearly | |
| Corporate Platinum membership | EUR 60,000 | Yearly | |
| Corporate Titanium membership | EUR 120,000 | Yearly | |
| Corporate Patron membership | EUR 240,000 | Yearly |
Payment channels
| Channel | Type | Address |
|---|---|---|
| Dev-Fund |
Other
The main donation plaform to support the Blender project. |
Visit |
| Paypal |
Payment-Provider
Blender Foundation PayPal account. |
[email protected] |
Thu, 10 Jul 2025 12:00:02 UTC
There was a problem with this listing's funding.json manifest. If it is not fixed, the listing will be removed from the portal.
Crawl errorerror: https://www.blender.org/funding.json returned 403